<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Beat &#187; singapore news</title>
	<atom:link href="http://www.singaporebeat.com/tag/singapore-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singaporebeat.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 02:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore&#8217;s GIC Invests US$6.88B In Troubled Citigroup</title>
		<link>http://www.singaporebeat.com/news/singapores-gic-invests-us688b-in-troubled-citigroup</link>
		<comments>http://www.singaporebeat.com/news/singapores-gic-invests-us688b-in-troubled-citigroup#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:33:09 +0000</pubDate>
		<dc:creator>SG Beat</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[government of singapore corporation]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore financial news]]></category>
		<category><![CDATA[singapore news]]></category>

		<guid isPermaLink="false">http://www.singaporebeat.com/news/singapores-gic-invests-us688b-in-troubled-citigroup</guid>
		<description><![CDATA[GIC has invested a whopping US$6.88 billion in American banking giant Citigroup. This comes amidst damaging reports from Citi of fourth quarter losses amounting to US$9.83 billion...]]></description>
			<content:encoded><![CDATA[<p>No doubt one of the biggest piece of <a href="http://www.singaporebeat.com"><strong>Singapore financial news</strong></a> today would be that of the <strong>Government of Singapore Corporation</strong> (GIC) investing <strong>US$6.88 billion</strong> in American bank Citigroup, which totals over half of the latest rounds of funds raised by the troubled banking giant. US$12.5 billion were gathered from private investors including a couple of Middle Eastern groups with Saudi Prince Alwaleed bin Talal numbering amongst them. This comes after the latest released reports of US$9.83 billion in net losses for the fourth quarter, which could see almost 20,000 losing their jobs with Citigroup. That is on top of the US$18.1 billion write-down the bank has undertaken in exposure to dodgy sub-prime mortgages.</p>
<p>In earlier <strong>Singapore financial news</strong>, GIC has stated that their investment structure provides &#8220;appropriate downside protection&#8221; which will see long term expected lower returns despite the risk. Interestingly it raises GIC&#8217;s holding in Citigroup to <strong>4 per cent</strong>, and GIC has stated that it does not have plans for a board seat at Citi. This no doubt comes after criticism leveled at other American financial institutions&#8217; moves to seek investment funds from Asian and Middle Eastern sources.</p>
<p>This could simply be a move by GIC to strengthen its investment portfolio and provide a broader management of investing Singapore&#8217;s reserves. With the threat of 20,000 Citi jobs at risk, it might or might not have vested interest in ensuring that this does not have greater downstream impact to Singapore&#8217;s economy, which is enjoying satisfactory growth against the gloomy global economic outlook, as reported frequently in <strong>Singapore financial news</strong>. GIC has also sunk US$300 million with US property hedge Rosen Real Estate Securities to take advantage of falling values in the US property market and real estate.</p>
<p><div style="float:right;"><script type="text/javascript">submit_url = 'http://www.singaporebeat.com/news/singapores-gic-invests-us688b-in-troubled-citigroup';</script><script type="text/javascript" src="http://bloggingzoom.com/evb/button.php"></script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporebeat.com/news/singapores-gic-invests-us688b-in-troubled-citigroup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routes To Avoid Hume Park ERP Gantry</title>
		<link>http://www.singaporebeat.com/news/routes-to-avoid-hume-park-erp-gantry</link>
		<comments>http://www.singaporebeat.com/news/routes-to-avoid-hume-park-erp-gantry#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:12:07 +0000</pubDate>
		<dc:creator>SG Beat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore news]]></category>

		<guid isPermaLink="false">http://www.singaporebeat.com/news/routes-to-avoid-hume-park-erp-gantry</guid>
		<description><![CDATA[The recent decision by the Land Transport Authority of Singapore to implement an ERP gantry at the junction of Bukit Timah road and Hume Park Avenue has caused much concern for residents in the western part of Singapore...]]></description>
			<content:encoded><![CDATA[<p>The recent decision by the Land Transport Authority of Singapore to implement an ERP gantry at the junction of Bukit Timah road and Hume Park Avenue has caused much concern for residents in the western part of Singapore. Most of them who travel to work in the morning have to pass by this junction and it is practically impossible to avoid, especially when time is of the essence in early peak hour traffic.</p>
<p>Unfortunately, despite residents concern and some who have voiced it to the mainstream media, the authorities do not seem to take them to heart and continue to iterate the same reasons given &#8211; that the gantry will not be switched on unless traffic along the route fell between 20 &#8211; 30 km/hr. Given the number of people who have to use it anyway since ERP gantries were set up along the BKE, most expect the gantry to be used soon. Residents around this area now have to pay just to get out of their house to go to work in the morning.</p>
<p>There are some alternate routes to explore, but you would need to get up earlier to make up for the time required to make these extra turns. One way would be to enter Hillview and exit at the old firestation junction further up after the gantry, or to head straight for the junction at Beauty World and the PIE, also via Hillview. However, you can be sure that additional ERP gantries will be erected at these points in the near future as we endure more impractical attempts to curb growing traffic.</p>
<p><div style="float:right;"><script type="text/javascript">submit_url = 'http://www.singaporebeat.com/news/routes-to-avoid-hume-park-erp-gantry';</script><script type="text/javascript" src="http://bloggingzoom.com/evb/button.php"></script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporebeat.com/news/routes-to-avoid-hume-park-erp-gantry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
